<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Luca Perugini &#187; admin</title>
	<atom:link href="http://www.lucaperugini.it/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lucaperugini.it</link>
	<description>My digital life, my real work</description>
	<lastBuildDate>Fri, 30 Jul 2010 12:58:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<cloud domain='www.lucaperugini.it' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Are you searching for behaviour changing rules?</title>
		<link>http://www.lucaperugini.it/2010/03/13/are-you-searching-for-behaviour-changing-rules/</link>
		<comments>http://www.lucaperugini.it/2010/03/13/are-you-searching-for-behaviour-changing-rules/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 18:28:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Thinkering]]></category>
		<category><![CDATA[behavior model]]></category>
		<category><![CDATA[captology]]></category>
		<category><![CDATA[IxD]]></category>

		<guid isPermaLink="false">http://www.lucaperugini.it/?p=303</guid>
		<description><![CDATA[BJFogg, founder of the Persuasive Technology Lab at Stanford University, with his Behavior Model explain what stops users from performing behaviors that designers seek. if users are not performing a target behavior, such as rating hotels on a travel web site, the FBM helps designers see what psychological element is lacking. &#8230; &#8230; The FBM [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bjfogg.com/">BJFogg</a>, founder of the <a href="http://captology.stanford.edu/">Persuasive Technology Lab</a> at Stanford University, with his Behavior Model explain what stops users from performing behaviors that designers seek.<br />
</p>
<blockquote><p><div class="wp-caption alignright" style="width: 333px"><a href="http://behaviormodel.org/"><img class=" " style="margin: 5px;" title="Behavior Model BJ Fogg" src="http://behaviormodel.org/index_files/page0_1.jpg" alt="Behavior Model BJ Fogg" width="323" height="242" /></a><p class="wp-caption-text">Behavior Model BJ Fogg</p></div>if users are not performing a target behavior, such as rating hotels on  a travel web site, the FBM helps designers see what psychological  element is lacking. &#8230;<br />
<br />
&#8230; The FBM highlights three principal elements, each of which has subcomponents. Specifically, the FBM outlines three Core Motivators (Motivation), six Simplicity Factors (Ability), and three type of Triggers. The subcomponents define the larger elements.<br />
(<small><em>source: <a href="http://behaviormodel.org/">behaviormodel.org &#8211; BJ Fogg</a></em></small>)
</p></blockquote>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.lucaperugini.it%2F2010%2F03%2F13%2Fare-you-searching-for-behaviour-changing-rules%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.lucaperugini.it%2F2010%2F03%2F13%2Fare-you-searching-for-behaviour-changing-rules%2F&amp;source=perugini&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<!-- PHP 5.x --><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.lucaperugini.it/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.lucaperugini.it/2010/03/13/are-you-searching-for-behaviour-changing-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>from TED, Clay Shirky: How social media can make history</title>
		<link>http://www.lucaperugini.it/2010/03/04/from-ted-clay-shirky-how-social-media-can-make-history/</link>
		<comments>http://www.lucaperugini.it/2010/03/04/from-ted-clay-shirky-how-social-media-can-make-history/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 09:15:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Thinkering]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.lucaperugini.it/?p=275</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="446" height="326" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/ClayShirky_2009S-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/ClayShirky-2009S.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=575&amp;introDuration=16500&amp;adDuration=4000&amp;postAdDuration=2000&amp;adKeys=talk=clay_shirky_how_cellphones_twitter_facebook_can_make_hi;year=2009;theme=words_about_words;theme=bold_predictions_stern_warnings;theme=media_that_matters;event=TED%40State;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="446" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talks/dynamic/ClayShirky_2009S-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/ClayShirky-2009S.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=575&amp;introDuration=16500&amp;adDuration=4000&amp;postAdDuration=2000&amp;adKeys=talk=clay_shirky_how_cellphones_twitter_facebook_can_make_hi;year=2009;theme=words_about_words;theme=bold_predictions_stern_warnings;theme=media_that_matters;event=TED%40State;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" bgcolor="#ffffff" wmode="transparent" allowfullscreen="true"></embed></object>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.lucaperugini.it%2F2010%2F03%2F04%2Ffrom-ted-clay-shirky-how-social-media-can-make-history%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.lucaperugini.it%2F2010%2F03%2F04%2Ffrom-ted-clay-shirky-how-social-media-can-make-history%2F&amp;source=perugini&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<!-- PHP 5.x --><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.lucaperugini.it/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.lucaperugini.it/2010/03/04/from-ted-clay-shirky-how-social-media-can-make-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sign of Times: Sun’s Chief Executive Tweets His Resignation</title>
		<link>http://www.lucaperugini.it/2010/02/06/sign-of-times-sun%e2%80%99s-chief-executive-tweets-his-resignation/</link>
		<comments>http://www.lucaperugini.it/2010/02/06/sign-of-times-sun%e2%80%99s-chief-executive-tweets-his-resignation/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 11:42:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Thinkering]]></category>
		<category><![CDATA[mood]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.lucaperugini.it/?p=268</guid>
		<description><![CDATA[Twitter has became a medium to getting in touch with world mood (some trending topics: iPad, Valentine&#8217;s Day, Haiti ). It was used on Iran&#8217;s protest, Google integrated it on search results, and now, maybe for the first time, it&#8217;s used for resignation. Jonathan Schwartz wrote about his resignation on his twitter account: “Financial crisis/Stalled [...]]]></description>
			<content:encoded><![CDATA[<p>Twitter has became a medium to getting in touch with world mood (some trending topics: <a title="iPad Tweet's" href="http://search.twitter.com/search?q=iPad" target="_blank">iPad</a>, <a title="Valentine's Day Tweets" href="http://search.twitter.com/search?q=%22Valentine%27s+Day%22" target="_blank">Valentine&#8217;s Day</a>, <a href="http://search.twitter.com/search?q=Haiti" target="_blank">Haiti</a> ).<br />
It was used on Iran&#8217;s protest, Google integrated it on search results, and now, maybe for the first time, it&#8217;s used for resignation.<br />
Jonathan Schwartz wrote about his resignation on his twitter account:</p>
<blockquote><p>“Financial crisis/Stalled too many customers/CEO no more,” Mr. Schwartz <a href="http://twitter.com/OpenJonathan/status/8620937722">wrote</a>.</p>
<p>(<em>source: <a href="http://bits.blogs.nytimes.com/2010/02/04/suns-chief-executive-tweets-his-resignation/?hp#" target="_blank">Sun&#8217;s Chief Executive Tweets His Resignation</a> </em>)</p></blockquote>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.lucaperugini.it%2F2010%2F02%2F06%2Fsign-of-times-sun%25e2%2580%2599s-chief-executive-tweets-his-resignation%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.lucaperugini.it%2F2010%2F02%2F06%2Fsign-of-times-sun%25e2%2580%2599s-chief-executive-tweets-his-resignation%2F&amp;source=perugini&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<!-- PHP 5.x --><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.lucaperugini.it/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.lucaperugini.it/2010/02/06/sign-of-times-sun%e2%80%99s-chief-executive-tweets-his-resignation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future Internet Portal an European Union initiative</title>
		<link>http://www.lucaperugini.it/2010/01/15/the-future-internet-portal-an-european-union-initiative/</link>
		<comments>http://www.lucaperugini.it/2010/01/15/the-future-internet-portal-an-european-union-initiative/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 07:08:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Thinkering]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[web3.0]]></category>

		<guid isPermaLink="false">http://www.lucaperugini.it/?p=248</guid>
		<description><![CDATA[The video outlines the basic themes of the European Union&#8217;s Future Internet initiative. These include: an Internet of Services, where services are ubiquitous; an Internet of Things where in principle every physical object becomes an online addressable resource; a Mobile Internet where 24/7 seamless connectivity over multiple devices is the norm; and the need for [...]]]></description>
			<content:encoded><![CDATA[<p><object style="width: 540px; height: 322px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100" height="100" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="data" value="http://www.sti2.org/plugins/content/jw_allvideos/players/mediaplayer_4.0.46.swf" /><param name="quality" value="high" /><param name="wmode" value="transparent" /><param name="autoplay" value="false" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="flashvars" value="file=http://www.sti2.org/images/stories/videos/sti_flash_540_302.flv&amp;image=http://www.sti2.org/images/stories/videos/sti_flash_540_302.jpg&amp;autostart=false&amp;fullscreen=true" /><param name="src" value="http://www.sti2.org/plugins/content/jw_allvideos/players/mediaplayer_4.0.46.swf" /><embed style="width: 540px; height: 322px;" type="application/x-shockwave-flash" width="100" height="100" src="http://www.sti2.org/plugins/content/jw_allvideos/players/mediaplayer_4.0.46.swf" flashvars="file=http://www.sti2.org/images/stories/videos/sti_flash_540_302.flv&amp;image=http://www.sti2.org/images/stories/videos/sti_flash_540_302.jpg&amp;autostart=false&amp;fullscreen=true" allowscriptaccess="always" allowfullscreen="true" autoplay="false" wmode="transparent" quality="high" data="http://www.sti2.org/plugins/content/jw_allvideos/players/mediaplayer_4.0.46.swf"></embed></object></p>
<blockquote><p><em>The video outlines the basic themes of the European Union&#8217;s Future Internet initiative. These include: an Internet of Services, where services are ubiquitous; an Internet of Things where in principle every physical object becomes an online addressable resource; a Mobile Internet where 24/7 seamless connectivity over multiple devices is the norm; and the need for semantics in order to meet the challenges presented by the dramatic increase in the scale of content and users.</em></p>
<p><em>(source: <a title="Service Web 3.0 Video" href="http://www.serviceweb30.eu/cms/index.php/service-web-3-0-the-future-internet" target="_blank">Service Web 3.0 Video</a>)</em></p></blockquote>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.lucaperugini.it%2F2010%2F01%2F15%2Fthe-future-internet-portal-an-european-union-initiative%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.lucaperugini.it%2F2010%2F01%2F15%2Fthe-future-internet-portal-an-european-union-initiative%2F&amp;source=perugini&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<!-- PHP 5.x --><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.lucaperugini.it/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.lucaperugini.it/2010/01/15/the-future-internet-portal-an-european-union-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet for Peace</title>
		<link>http://www.lucaperugini.it/2009/11/20/internet-for-peace/</link>
		<comments>http://www.lucaperugini.it/2009/11/20/internet-for-peace/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 09:28:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Thinkering]]></category>
		<category><![CDATA[interner for peace]]></category>
		<category><![CDATA[nobel 2010]]></category>
		<category><![CDATA[peace]]></category>

		<guid isPermaLink="false">http://www.lucaperugini.it/?p=162</guid>
		<description><![CDATA[Internet is driving us to a new era Internet is helping us to increase knowledge each other Internet is a collective consciousness Internet is part of us, we are part of Internet Internet is a tool for Peace Sign up to sustain the candidacy for the Peace Nobel 2010.]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 210px"><a href="http://www.internetforpeace.org"><img title="Internet for Peace" src="http://www.internetforpeace.org/img/logo_splash.jpg" alt="Internet for Peace" width="200" height="222" /></a><p class="wp-caption-text">Internet for Peace</p></div>
<ul style="list-style: none; margin: 15px 0 0 0; padding: 5px 10px 10px 5px; font-weight: bold; font-size: 16px;">
<li style="padding: 10px;">Internet is <em>driving us</em> to a new era</li>
<li style="padding: 10px;">Internet is <em>helping us</em> to increase knowledge each other</li>
<li style="padding: 10px;">Internet is <em>a collective</em> consciousness</li>
<li style="padding: 10px;">Internet is <em>part of us</em>, we are part of Internet</li>
<li style="padding: 10px;">Internet is a tool for <em>Peace</em></li>
</ul>
<p>Sign up to sustain the <a title="Internet for Peace" href="http://www.internetforpeace.org" target="_blank">candidacy</a> for the Peace Nobel 2010.
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.lucaperugini.it%2F2009%2F11%2F20%2Finternet-for-peace%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.lucaperugini.it%2F2009%2F11%2F20%2Finternet-for-peace%2F&amp;source=perugini&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<!-- PHP 5.x --><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.lucaperugini.it/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.lucaperugini.it/2009/11/20/internet-for-peace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2020: Mobile device will be the primary connection tool to the internet</title>
		<link>http://www.lucaperugini.it/2009/10/02/2020-mobile-device-will-be-the-primary-connection-tool-to-the-internet/</link>
		<comments>http://www.lucaperugini.it/2009/10/02/2020-mobile-device-will-be-the-primary-connection-tool-to-the-internet/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 14:08:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Thinkering]]></category>
		<category><![CDATA[2020]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[socialsphere]]></category>

		<guid isPermaLink="false">http://www.lucaperugini.it/?p=134</guid>
		<description><![CDATA[Did You Know 4.0]]></description>
			<content:encoded><![CDATA[<p>Did You Know 4.0</p>
<p><object style="width: 560px; height: 340px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/6ILQrUrEWe8&amp;hl=en&amp;fs=1&amp;color1=0x2b405b&amp;color2=0x6b8ab6" /><embed style="width: 560px; height: 340px;" type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/6ILQrUrEWe8&amp;hl=en&amp;fs=1&amp;color1=0x2b405b&amp;color2=0x6b8ab6"></embed></object>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.lucaperugini.it%2F2009%2F10%2F02%2F2020-mobile-device-will-be-the-primary-connection-tool-to-the-internet%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.lucaperugini.it%2F2009%2F10%2F02%2F2020-mobile-device-will-be-the-primary-connection-tool-to-the-internet%2F&amp;source=perugini&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<!-- PHP 5.x --><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.lucaperugini.it/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.lucaperugini.it/2009/10/02/2020-mobile-device-will-be-the-primary-connection-tool-to-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android + Sky Map = a planetarium on your hand</title>
		<link>http://www.lucaperugini.it/2009/10/02/android-sky-map-a-planetarium-on-your-hand/</link>
		<comments>http://www.lucaperugini.it/2009/10/02/android-sky-map-a-planetarium-on-your-hand/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 11:57:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://www.lucaperugini.it/?p=130</guid>
		<description><![CDATA[Do you have an Android Phone? Well, with Google Sky Map for Android you can discover the Sky!]]></description>
			<content:encoded><![CDATA[<p>Do you have an Android Phone?<br />
Well, with Google Sky Map for Android you can discover the Sky!</p>
<p><object style="width: 425px; height: 344px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="play" value="false" /><param name="quality" value="high" /><param name="name" value="A planetarium on your pocket" /><param name="src" value="http://www.youtube.com/v/p6znyx0gjb4&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" /><param name="vspace" value="5" /><param name="hspace" value="5" /><embed style="width: 425px; height: 344px;" type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/p6znyx0gjb4&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" hspace="5" vspace="5" name="A planetarium on your pocket" quality="high" play="false"></embed></object>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.lucaperugini.it%2F2009%2F10%2F02%2Fandroid-sky-map-a-planetarium-on-your-hand%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.lucaperugini.it%2F2009%2F10%2F02%2Fandroid-sky-map-a-planetarium-on-your-hand%2F&amp;source=perugini&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<!-- PHP 5.x --><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.lucaperugini.it/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.lucaperugini.it/2009/10/02/android-sky-map-a-planetarium-on-your-hand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Squared: internet + crowd = SocialSphere</title>
		<link>http://www.lucaperugini.it/2009/09/29/web-squared-internet-crowd-socialsphere/</link>
		<comments>http://www.lucaperugini.it/2009/09/29/web-squared-internet-crowd-socialsphere/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 11:26:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Thinkering]]></category>
		<category><![CDATA[socialsphere]]></category>
		<category><![CDATA[web2.0]]></category>
		<category><![CDATA[websquared]]></category>

		<guid isPermaLink="false">http://www.lucaperugini.it/?p=126</guid>
		<description><![CDATA[Web Squared: 20-22 October Web 2.0 Summit, San Francisco CA. The web is not just a bunch of html/php/ruby/python/asp pages The web is becoming part of our life. It is not simply the popularity of Web 2.0 offerings that accounts for this increase, though the hockey stick growth of platforms like Twitter and Facebook is [...]]]></description>
			<content:encoded><![CDATA[<p>Web Squared: 20-22 October Web 2.0 Summit, San Francisco CA.</p>
<p>The web is not just a bunch of html/php/ruby/python/asp pages</p>
<p>The web is becoming part of our life.</p>
<blockquote><p><em>It is not simply the popularity of Web 2.0 offerings that accounts for this increase, though the hockey stick growth of platforms like <a href="http://twitter.com/" target="_blank">Twitter</a> and <a href="http://www.facebook.com/home.php" target="_blank">Facebook</a> is certainly dramatic. There&#8217;s also a qualitative change happening as the Web becomes more closely integrated with the real world via sensor-based smart phone applications. Web Squared is another way of saying &#8220;Web meets World.&#8221;</em></p>
<p><em>The scale, nature and speed of the data change what we mean by collective intelligence. Consider the obvious use case: internet-connected GPS applications that have built-in feedback loops, reporting your speed and using it to estimate your arrival time based on its knowledge of traffic ahead of you.</em></p>
<p><em>(</em>http://www.forbes.com/2009/09/23/web-squared-oreilly-technology-breakthroughs-web2point0.html#)</p></blockquote>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.lucaperugini.it%2F2009%2F09%2F29%2Fweb-squared-internet-crowd-socialsphere%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.lucaperugini.it%2F2009%2F09%2F29%2Fweb-squared-internet-crowd-socialsphere%2F&amp;source=perugini&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<!-- PHP 5.x --><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.lucaperugini.it/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.lucaperugini.it/2009/09/29/web-squared-internet-crowd-socialsphere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augmented Reality App for iPhone 3GS: How to discover the Nearest Subway</title>
		<link>http://www.lucaperugini.it/2009/08/02/augmented-reality-app-for-iphone-3gs-how-to-discover-the-nearest-subway/</link>
		<comments>http://www.lucaperugini.it/2009/08/02/augmented-reality-app-for-iphone-3gs-how-to-discover-the-nearest-subway/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 17:06:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Thinkering]]></category>
		<category><![CDATA[acrossair]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[User interface]]></category>

		<guid isPermaLink="false">http://www.lucaperugini.it/?p=119</guid>
		<description><![CDATA[WoW! Acrossair, the makers of the TVGuide.co.uk iPhone app bring you Nearest Tube one of the first augmented reality apps to go live in the iPhone AppStore. Forget boring 2D tube maps! Approaching an Augmented Reality!]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/ps49T0iJwVg&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x006699&amp;color2=0x54abd6" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/ps49T0iJwVg&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x006699&amp;color2=0x54abd6" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>WoW!</p>
<blockquote><p><span><a title="Acrossair" href="http://www.acrossair.com/" target="_blank">Acrossair</a>, the makers of the TVGuide.co.uk iPhone app bring you Nearest Tube one of the first augmented reality apps to go live in the iPhone AppStore. Forget boring 2D tube maps! </span></p></blockquote>
<p>Approaching an Augmented Reality!
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.lucaperugini.it%2F2009%2F08%2F02%2Faugmented-reality-app-for-iphone-3gs-how-to-discover-the-nearest-subway%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.lucaperugini.it%2F2009%2F08%2F02%2Faugmented-reality-app-for-iphone-3gs-how-to-discover-the-nearest-subway%2F&amp;source=perugini&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<!-- PHP 5.x --><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.lucaperugini.it/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.lucaperugini.it/2009/08/02/augmented-reality-app-for-iphone-3gs-how-to-discover-the-nearest-subway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
